Nicolas Lapentti def. Carlos Moya
4-6 6-1 6-3
Nicolas Lapentti defeated Carlos Moya 4-6 6-1 6-3 in the 2001 Stuttgart Masters round of 64 on hard courts.
Match Information
Match Statistics
| Stat | Nicolas Lapentti | Carlos Moya |
|---|---|---|
| Aces | 11 | 7 |
| Double faults | 5 | 2 |
| First serve % | 51 | 56 |
| First serve points won % | 83 | 65 |
| Second serve points won % | 54 | 50 |
| Break points saved % | 80 | 56 |
| Break points converted % | 44 | 20 |
| Service points won % | 69 | 58 |
| Return points won % | 42 | 31 |
| Total points won % | 54 | 46 |
Player Comparison
| Field | Nicolas Lapentti | Carlos Moya |
|---|---|---|
| Country | ECU | ESP |
| Birth date | Aug 13, 1976 | Aug 27, 1976 |
| Age | 25 | 25 |
| Height | 188 cm | 190 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 30 | 20 |
| Ranking points (entering) | 1,090 | 1,320 |
| Elo (entering) | 1,824 | 1,747 |
| Current career W-L | 282–283 | 554–310 |
| Current career earnings | $6,315,143 | $13,443,970 |
No prior-path match data is available for this tournament stage.