Chris Woodruff def. Giorgio Galimberti
6-3 2-6 6-3
Chris Woodruff defeated Giorgio Galimberti 6-3 2-6 6-3 in the 2000 Hong Kong Open round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Chris Woodruff | Giorgio Galimberti |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 6 |
Double faultsService points lost by missing both first and second serve. | 2 | 5 |
First serve %Percentage of service points where the first serve landed in. | 56.0% | 51.9% |
First serve points won %Percentage of points won after making a first serve. | 66.7% | 67.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 57.6% | 48.6% |
Break points saved %Percentage of break points won by the server. | 57.1% | 42.9% |
Service points won %Percentage of all points won while serving. | 62.7% | 58.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 57.1% | 42.9% |
Return points won %Percentage of all points won while returning. | 41.6% | 37.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.0% | 48.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.5 | -3.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.8 | -0.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2000 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Chris Woodruff | Giorgio Galimberti |
|---|---|---|
| Country | USA | ITA |
| Birth date | Jan 2, 1973 | Sep 5, 1976 |
| Age | 27 | 24 |
| Height | 188 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 69 | 288 |
| Ranking points (entering) | 615 | 108 |
| Elo (entering) | 1,670 | 1,518 |
| Current career W-L | 108–106 | 7–19 |
| Current career earnings | $1,900,659 | $619,170 |
No prior-path match data is available for this tournament stage.