Nenad Zimonjic def. Jonathan Marray
6-2 6-4
Nenad Zimonjic defeated Jonathan Marray 6-2 6-4 in the 2003 Eastbourne Open round of 32 on grass courts.
Match Information
Match Statistics
| Stat | Nenad Zimonjic | Jonathan Marray |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 7 |
Double faultsService points lost by missing both first and second serve. | 3 | 9 |
First serve %Percentage of service points where the first serve landed in. | 70.4% | 53.8% |
First serve points won %Percentage of points won after making a first serve. | 76.3% | 65.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 62.5% | 46.7% |
Break points saved %Percentage of break points won by the server. | 100.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 72.2% | 56.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 43.1% | 27.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.3% | 43.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.7 | -5.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.6 | -9.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2003 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Nenad Zimonjic | Jonathan Marray |
|---|---|---|
| Country | SRB | GBR |
| Birth date | Jun 4, 1976 | Mar 10, 1981 |
| Age | 27 | 22 |
| Height | 191 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 610 | 632 |
| Ranking points (entering) | 26 | 24 |
| Elo (entering) | 1,468 | 1,487 |
| Current career W-L | 6–15 | 4–8 |
| Current career earnings | $8,438,941 | $1,173,631 |
No prior-path match data is available for this tournament stage.