Thiago Seyboth Wild def. Paul Jubb
1-6 3-6 7-6(6) 6-4 7-5
Thiago Seyboth Wild defeated Paul Jubb 1-6 3-6 7-6(6) 6-4 7-5 in the 2024 Wimbledon first round on grass courts.
Match Information
Match Statistics
| Stat | Thiago Seyboth Wild | Paul Jubb |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 17 | 10 |
Double faultsService points lost by missing both first and second serve. | 7 | 8 |
First serve %Percentage of service points where the first serve landed in. | 63.1% | 56.9% |
First serve points won %Percentage of points won after making a first serve. | 68.3% | 68.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 45.8% | 52.6% |
Break points saved %Percentage of break points won by the server. | 50.0% | 73.7% |
Service points won %Percentage of all points won while serving. | 60.0% | 61.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 26.3% | 50.0% |
Return points won %Percentage of all points won while returning. | 38.7% | 40.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 48.7% | 51.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -4.2 | -2.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.9 | +4.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 2024 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Thiago Seyboth Wild | Paul Jubb |
|---|---|---|
| Country | BRA | GBR |
| Birth date | Mar 10, 2000 | Oct 31, 1999 |
| Age | 24 | 24 |
| Height | 185 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 74 | 201 |
| Ranking points (entering) | 767 | 301 |
| Elo (entering) | 1,723 | 1,630 |
| Current career W-L | 38–51 | 3–6 |
| Current career earnings | $2,603,379 | $642,291 |
No prior-path match data is available for this tournament stage.