Sergi Bruguera def. Guillermo Canas
7-6(7) 6-2
Sergi Bruguera defeated Guillermo Canas 7-6(7) 6-2 in the 2001 Barcelona Open round of 64 on clay courts.
Match Information
Match Statistics
| Stat | Sergi Bruguera | Guillermo Canas |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 3 |
Double faultsService points lost by missing both first and second serve. | 4 | 4 |
First serve %Percentage of service points where the first serve landed in. | 51.5% | 55.6% |
First serve points won %Percentage of points won after making a first serve. | 71.4% | 67.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 57.6% | 50.0% |
Break points saved %Percentage of break points won by the server. | 80.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 64.7% | 59.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 20.0% |
Return points won %Percentage of all points won while returning. | 40.3% | 35.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.1% | 47.9% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.6 | -2.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.4 | -2.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 2001 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Sergi Bruguera | Guillermo Canas |
|---|---|---|
| Country | ESP | ARG |
| Birth date | Jan 16, 1971 | Nov 25, 1977 |
| Age | 30 | 23 |
| Height | 188 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 70 | 85 |
| Ranking points (entering) | 606 | 481 |
| Elo (entering) | 1,644 | 1,718 |
| Current career W-L | 420–257 | 245–189 |
| Current career earnings | $11,632,199 | $5,285,575 |
No prior-path match data is available for this tournament stage.