Mark Nielsen def. Fernando Meligeni
6-4 1-6 7-6(6)
Mark Nielsen defeated Fernando Meligeni 6-4 1-6 7-6(6) in the 1998 ASB Classic round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Mark Nielsen | Fernando Meligeni |
|---|---|---|
| Aces | 1 | 5 |
| Double faults | 1 | 6 |
| First serve % | 76.0% | 62.0% |
| First serve points won % | 66.0% | 69.0% |
| Second serve points won % | 50.0% | 58.0% |
| Break points saved % | 67.0% | 67.0% |
| Break points converted % | 33.0% | 33.0% |
| Service points won % | 62.0% | 65.0% |
| Return points won % | 35.0% | 38.0% |
| Total points won % | 49.0% | 51.0% |
Player Comparison
| Field | Mark Nielsen | Fernando Meligeni |
|---|---|---|
| Country | NZL | BRA |
| Birth date | Oct 8, 1977 | Apr 12, 1971 |
| Age | 20 | 26 |
| Height | 185 cm | 180 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 317 | 65 |
| Ranking points (entering) | 115 | 691 |
| Elo (entering) | 1,500 | 1,714 |
| Current career W-L | 2–8 | 189–201 |
| Current career earnings | $166,271 | $2,555,367 |
No prior-path match data is available for this tournament stage.