Guy Forget def. Byron Black
6-4 6-2
Guy Forget defeated Byron Black 6-4 6-2 in the 1995 Queen's Club Championships round of 64 on grass courts.
Match Information
Match Statistics
| Stat | Guy Forget | Byron Black |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 12 | 5 |
Double faultsService points lost by missing both first and second serve. | 4 | 2 |
First serve %Percentage of service points where the first serve landed in. | 58.3% | 61.2% |
First serve points won %Percentage of points won after making a first serve. | 85.7% | 61.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 52.0% | 46.2% |
Break points saved %Percentage of break points won by the server. | 100.0% | 66.7% |
Service points won %Percentage of all points won while serving. | 71.7% | 55.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 0.0% |
Return points won %Percentage of all points won while returning. | 44.8% | 28.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 57.5% | 42.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +10.0 | -6.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.5 | -10.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 1995 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Guy Forget | Byron Black |
|---|---|---|
| Country | FRA | ZIM |
| Birth date | Jan 4, 1965 | Oct 6, 1969 |
| Age | 30 | 25 |
| Height | 190 cm | 175 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 28 | 67 |
| Ranking points (entering) | 1,040 | 625 |
| Elo (entering) | 1,738 | 1,659 |
| Current career W-L | 359–281 | 240–230 |
| Current career earnings | $5,669,934 | $5,159,775 |
No prior-path match data is available for this tournament stage.