Marcel Granollers def. Matthew Ebden
6-2 4-6 6-1 6-4
Marcel Granollers defeated Matthew Ebden 6-2 4-6 6-1 6-4 in the 2016 Australian Open first round on hard courts.
Match Information
Match Statistics
| Stat | Marcel Granollers | Matthew Ebden |
|---|---|---|
| Aces | 5 | 7 |
| Double faults | 1 | 5 |
| First serve % | 61.0% | 56.0% |
| First serve points won % | 72.0% | 53.0% |
| Second serve points won % | 66.0% | 47.0% |
| Break points saved % | 64.0% | 53.0% |
| Break points converted % | 47.0% | 36.0% |
| Service points won % | 70.0% | 50.0% |
| Return points won % | 50.0% | 30.0% |
| Total points won % | 58.0% | 42.0% |
Player Comparison
| Field | Marcel Granollers | Matthew Ebden |
|---|---|---|
| Country | ESP | AUS |
| Birth date | Apr 12, 1986 | Nov 26, 1987 |
| Age | 29 | 28 |
| Height | 191 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 80 | 106 |
| Ranking points (entering) | 661 | 557 |
| Elo (entering) | 1,753 | 1,631 |
| Current career W-L | 202–246 | 75–129 |
| Current career earnings | $16,752,064 | $6,770,988 |
No prior-path match data is available for this tournament stage.