Gustavo Kuerten def. Juan Antonio Marin
6-4 6-4
Gustavo Kuerten defeated Juan Antonio Marin 6-4 6-4 in the 1999 Dubai Tennis Championships round of 32 on hard courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Gustavo Kuerten | Juan Antonio Marin |
|---|---|---|
| Country | BRA | CRC |
| Birth date | Sep 10, 1976 | Mar 2, 1975 |
| Age | 22 | 23 |
| Height | 190 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | 21 | 70 |
| Ranking points (entering) | 1,516 | 682 |
| Elo (entering) | 1,770 | 1,577 |
| Current career W-L | 339–184 | 75–119 |
| Current career earnings | $14,807,000 | $1,210,290 |
No prior-path match data is available for this tournament stage.