Timofey Skatov def. Andrea Pellegrino
6-3 6-3
Timofey Skatov defeated Andrea Pellegrino 6-3 6-3 in the 2024 Wimbledon first qualifying round on grass courts on July 1, 2024.
Match Information
Match Statistics
| Stat | Timofey Skatov | Andrea Pellegrino |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 3 |
Double faultsService points lost by missing both first and second serve. | 1 | 4 |
First serve %Percentage of service points where the first serve landed in. | 46.6% | 55.6% |
First serve points won %Percentage of points won after making a first serve. | 77.8% | 66.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 64.5% | 45.8% |
Break points saved %Percentage of break points won by the server. | 100.0% | 62.5% |
Service points won %Percentage of all points won while serving. | 70.7% | 57.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 37.5% | 0.0% |
Return points won %Percentage of all points won while returning. | 42.6% | 29.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 57.1% | 42.9% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.5 | -6.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.8 | -6.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2024 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Timofey Skatov | Andrea Pellegrino |
|---|---|---|
| Country | KAZ | ITA |
| Birth date | Jan 21, 2001 | Mar 23, 1997 |
| Age | 23 | 27 |
| Height | 175 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 230 | 158 |
| Ranking points (entering) | 257 | 377 |
| Elo (entering) | 1,518 | 1,427 |
| Current career W-L | 4–13 | 8–8 |
| Current career earnings | $1,175,623 | $1,349,307 |
No prior-path match data is available for this tournament stage.