Site data updated: 2026-05-28 18:14 UTC
Martin Damm Sr def. Christian Ruud#66
7-6(5) 6-3
Match Information
| Date | Jan 15, 1998* |
|---|---|
| Tournament | Auckland |
| Category | ATP 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Martin Damm Sr |
| Score | 7-6(5) 6-3 |
| Loser | Christian Ruud |
| Duration | 1h 32m |
No match stats are available for this match.
Pre-match Comparison
| Field | Martin Damm Sr | Christian Ruud |
|---|---|---|
| Country | — | NOR |
| Birth date | — | Aug 24, 1972 |
| Age | — | 25 |
| Height | — | 188 |
| Handedness | — | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | — | 66 |
| Ranking points (entering) | — | 671 |
| Elo (entering) | 1,678 | 1,613 |
| Career W-L | — | 98–128 |
| Career earnings | — | $1,399,813 |
No prior-path match data is available for this tournament stage.