Marin Cilic def. Thomaz Bellucci
6-2 6-2
Marin Cilic defeated Thomaz Bellucci 6-2 6-2 in the 2010 China Open first round on hard courts.
Match Information
Match Statistics
| Stat | Marin Cilic | Thomaz Bellucci |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 2 |
Double faultsService points lost by missing both first and second serve. | 0 | 0 |
First serve %Percentage of service points where the first serve landed in. | 57.1% | 64.9% |
First serve points won %Percentage of points won after making a first serve. | 91.7% | 66.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 61.1% | 38.5% |
Break points saved %Percentage of break points won by the server. | — | 42.9% |
Service points won %Percentage of all points won while serving. | 78.6% | 56.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 57.1% | — |
Return points won %Percentage of all points won while returning. | 43.2% | 21.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 62.0% | 38.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +15.2 | -6.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.6 | -15.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 2010 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Marin Cilic | Thomaz Bellucci |
|---|---|---|
| Country | CRO | BRA |
| Birth date | Sep 28, 1988 | Dec 30, 1987 |
| Age | 22 | 22 |
| Height | 198 cm | 188 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 14 | 27 |
| Ranking points (entering) | 2,540 | 1,455 |
| Elo (entering) | 1,893 | 1,813 |
| Current career W-L | 578–351 | 182–204 |
| Current career earnings | $33,505,570 | $5,384,637 |
No prior-path match data is available for this tournament stage.