Ernests Gulbis def. Jarkko Nieminen
6-4 6-2
Ernests Gulbis defeated Jarkko Nieminen 6-4 6-2 in the 2013 Munich Open first round on clay courts.
Match Information
Match Statistics
| Stat | Ernests Gulbis | Jarkko Nieminen |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 8 | 2 |
Double faultsService points lost by missing both first and second serve. | 0 | 1 |
First serve %Percentage of service points where the first serve landed in. | 66.7% | 62.3% |
First serve points won %Percentage of points won after making a first serve. | 78.9% | 69.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 57.9% | 34.6% |
Break points saved %Percentage of break points won by the server. | 100.0% | 57.1% |
Service points won %Percentage of all points won while serving. | 71.9% | 56.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 42.9% | 0.0% |
Return points won %Percentage of all points won while returning. | 43.5% | 28.1% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.3% | 43.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.6 | -6.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.8 | -8.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 2013 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Ernests Gulbis | Jarkko Nieminen |
|---|---|---|
| Country | LAT | FIN |
| Birth date | Aug 30, 1988 | Jul 23, 1981 |
| Age | 24 | 31 |
| Height | 193 cm | 185 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 47 | 42 |
| Ranking points (entering) | 885 | 970 |
| Elo (entering) | 1,951 | 1,907 |
| Current career W-L | 221–233 | 363–339 |
| Current career earnings | $7,668,948 | $7,743,345 |
No prior-path match data is available for this tournament stage.