Site data updated: 2026-05-28 18:14 UTC
Allan Stone def. Bill Lloyd
6-2 6-3
Match Information
| Date | Oct 24, 1973* |
|---|---|
| Tournament | Manila |
| Category | ATP 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Allan Stone |
| Score | 6-2 6-3 |
| Loser | Bill Lloyd |
No match stats are available for this match.
Pre-match Comparison
| Field | Allan Stone | Bill Lloyd |
|---|---|---|
| Country | AUS | — |
| Birth date | Oct 14, 1945 | — |
| Age | 28 | — |
| Height | — | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | 55 | — |
| Ranking points (entering) | 0 | — |
| Elo (entering) | 1,690 | 1,372 |
| Career W-L | 247–244 | — |
No prior-path match data is available for this tournament stage.