Daniil Medvedev def. Rajeev Ram
6-4 6-2
Daniil Medvedev defeated Rajeev Ram 6-4 6-2 in the 2017 Libéma Open first qualifying round on grass courts on June 12, 2017.
Match Information
Match Statistics
| Stat | Daniil Medvedev | Rajeev Ram |
|---|---|---|
| Aces | 16 | 3 |
| Double faults | 1 | 3 |
| First serve % | 71.0% | 77.0% |
| First serve points won % | 91.0% | 68.0% |
| Second serve points won % | 57.0% | 33.0% |
| Break points saved % | 100.0% | 0.0% |
| Break points converted % | 100.0% | 0.0% |
| Service points won % | 81.0% | 60.0% |
| Return points won % | 40.0% | 19.0% |
| Total points won % | 59.0% | 41.0% |
Player Comparison
| Field | Daniil Medvedev | Rajeev Ram |
|---|---|---|
| Country | RUS | USA |
| Birth date | Feb 11, 1996 | Mar 18, 1984 |
| Age | 21 | 33 |
| Height | 198 cm | 193 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 65 | 208 |
| Ranking points (entering) | 760 | 250 |
| Elo (entering) | 1,670 | 1,608 |
| Current career W-L | 436–188 | 57–94 |
| Current career earnings | $52,318,447 | $10,360,050 |
No prior-path match data is available for this tournament stage.