Jo-Wilfried Tsonga def. Philipp Kohlschreiber
6-4 1-6 6-4
Jo-Wilfried Tsonga defeated Philipp Kohlschreiber 6-4 1-6 6-4 in the 2014 Monte-Carlo Masters second round on clay courts.
Match Information
Match Statistics
| Stat | Jo-Wilfried Tsonga | Philipp Kohlschreiber |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 3 |
Double faultsService points lost by missing both first and second serve. | 0 | 1 |
First serve %Percentage of service points where the first serve landed in. | 60.3% | 53.7% |
First serve points won %Percentage of points won after making a first serve. | 75.6% | 72.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 51.9% | 52.3% |
Break points saved %Percentage of break points won by the server. | 0.0% | 71.4% |
Service points won %Percentage of all points won while serving. | 66.2% | 63.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 28.6% | 100.0% |
Return points won %Percentage of all points won while returning. | 36.8% | 33.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 49.1% | 50.9% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.3 | -0.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.7 | -2.3 |
* Match Serve+ and Match Return+ compare this match with the ATP 2014 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jo-Wilfried Tsonga | Philipp Kohlschreiber |
|---|---|---|
| Country | FRA | GER |
| Birth date | Apr 17, 1985 | Oct 16, 1983 |
| Age | 28 | 30 |
| Height | 188 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | One-Handed Backhand |
| Ranking (entering) | 12 | 25 |
| Ranking points (entering) | 2,550 | 1,510 |
| Elo (entering) | 2,019 | 1,879 |
| Current career W-L | 449–230 | 449–375 |
| Current career earnings | $22,524,073 | $13,758,357 |
Path
Jo-Wilfried Tsonga's path
No prior matches in this tournament.
Jo-Wilfried Tsonga's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Fabio Fognini | 5-7 6-3 6-0 | W | H2H | Match data | Apr 18, 2014 | R16 |
Philipp Kohlschreiber's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Simone Bolelli | 6-3 6-4 | W | H2H | Match data | Apr 15, 2014 | R64 |