Todd Woodbridge def. Filip Dewulf
7-5 6-3 7-5
Todd Woodbridge defeated Filip Dewulf 7-5 6-3 7-5 in the 1998 Australian Open round of 128 on hard courts.
Match Information
Match Statistics
| Stat | Todd Woodbridge | Filip Dewulf |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 7 | 3 |
Double faultsService points lost by missing both first and second serve. | 3 | 0 |
First serve %Percentage of service points where the first serve landed in. | 64.6% | 59.6% |
First serve points won %Percentage of points won after making a first serve. | 72.6% | 57.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 52.5% | 60.0% |
Break points saved %Percentage of break points won by the server. | 66.7% | 45.5% |
Service points won %Percentage of all points won while serving. | 65.5% | 58.6% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 54.5% | 33.3% |
Return points won %Percentage of all points won while returning. | 41.4% | 34.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.2% | 45.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.5 | -3.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.4 | -3.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 1998 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Todd Woodbridge | Filip Dewulf |
|---|---|---|
| Country | AUS | BEL |
| Birth date | Apr 2, 1971 | Mar 15, 1972 |
| Age | 26 | 25 |
| Height | 178 cm | 190 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 33 | 40 |
| Ranking points (entering) | 1,188 | 928 |
| Elo (entering) | 1,805 | 1,579 |
| Current career W-L | 239–231 | 85–109 |
| Current career earnings | $10,078,820 | $1,503,987 |
No prior-path match data is available for this tournament stage.