Roberto Quiroz def. Ramkumar Ramanathan
6-4 3-6 6-4
Roberto Quiroz defeated Ramkumar Ramanathan 6-4 3-6 6-4 in the 2021 Indian Wells Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Roberto Quiroz | Ramkumar Ramanathan |
|---|---|---|
| Aces | 5 | 8 |
| Double faults | 2 | 1 |
| First serve % | 62 | 60 |
| First serve points won % | 80 | 74 |
| Second serve points won % | 68 | 60 |
| Break points saved % | 0 | 50 |
| Break points converted % | 50 | 100 |
| Service points won % | 75 | 68 |
| Return points won % | 32 | 25 |
| Total points won % | 52 | 48 |
Player Comparison
| Field | Roberto Quiroz | Ramkumar Ramanathan |
|---|---|---|
| Country | ECU | IND |
| Birth date | Feb 23, 1992 | Nov 8, 1994 |
| Age | 29 | 26 |
| Height | 193 cm | 188 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 300 | 191 |
| Ranking points (entering) | 177 | 361 |
| Elo (entering) | 1,510 | 1,555 |
| Current career W-L | 3–3 | 14–27 |
| Current career earnings | $398,482 | $1,368,853 |
No prior-path match data is available for this tournament stage.