Danai Udomchoke def. Jarryd Woog
7-5 6-2
Danai Udomchoke defeated Jarryd Woog 7-5 6-2 in the 2015 Memphis first qualifying round on hard courts on February 9, 2015.
Match Information
Match Statistics
| Stat | Danai Udomchoke | Jarryd Woog |
|---|---|---|
| Aces | 3 | 7 |
| Double faults | 1 | 6 |
| First serve % | 67 | 58 |
| First serve points won % | 87 | 66 |
| Second serve points won % | 60 | 43 |
| Break points saved % | 0 | 43 |
| Break points converted % | 57 | 100 |
| Service points won % | 78 | 56 |
| Return points won % | 44 | 22 |
| Total points won % | 58 | 42 |
Player Comparison
No prior-path match data is available for this tournament stage.