Guy Forget def. Goran Ivanisevic
6-4 6-3
Guy Forget defeated Goran Ivanisevic 6-4 6-3 in the 1990 Bordeaux final on clay courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Guy Forget | Goran Ivanisevic |
|---|---|---|
| Country | FRA | CRO |
| Birth date | Jan 4, 1965 | Sep 13, 1971 |
| Age | 25 | 19 |
| Height | 190 cm | 194 cm |
| Handedness | Left-Handed | Left-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 19 | 14 |
| Ranking points (entering) | 1,045 | 1,231 |
| Elo (entering) | 1,853 | 1,954 |
| Current career W-L | 359–281 | 565–320 |
| Current career earnings | $5,669,934 | $19,878,007 |
Path
Guy Forget's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Ronald Agenor | 6-3 6-4 | W | H2H | Match data | Sep 15, 1990 | SF |
| Lawson Duncan | 6-1 6-7 6-0 | W | H2H | Match data | Sep 15, 1990 | QF |
| Carlos Costa | 6-4 3-6 6-4 | W | H2H | Match data | Sep 14, 1990 | R16 |
| Jean-Philippe Fleurian | 7-5 3-6 6-2 | W | H2H | Match data | Sep 13, 1990 | R32 |
Guy Forget's next match
No later same-event match found for the winner.
Goran Ivanisevic's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Guillermo Perez-Roldan | 6-4 6-4 | W | H2H | Match data | Sep 15, 1990 | SF |
| Fabrice Santoro | 6-2 6-3 | W | H2H | Match data | Sep 15, 1990 | QF |
| Fernando Luna | 3-6 7-6 6-0 | W | H2H | Match data | Sep 14, 1990 | R16 |
| Jose Luis Aparisi | 6-7 6-1 6-3 | W | H2H | Match data | Sep 13, 1990 | R32 |