Arnau Brugues-Davi def. Alexander Kudryavtsev
6-3 6-4
Arnau Brugues-Davi defeated Alexander Kudryavtsev 6-3 6-4 in the 2011 Australian Open first qualifying round on hard courts on January 17, 2011.
Match Information
Match Statistics
| Stat | Arnau Brugues-Davi | Alexander Kudryavtsev |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 10 | 5 |
Double faultsService points lost by missing both first and second serve. | 1 | 2 |
First serve %Percentage of service points where the first serve landed in. | 58.3% | 52.9% |
First serve points won %Percentage of points won after making a first serve. | 74.3% | 63.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 56.0% | 50.0% |
Break points saved %Percentage of break points won by the server. | 50.0% | 20.0% |
Service points won %Percentage of all points won while serving. | 66.7% | 56.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 80.0% | 50.0% |
Return points won %Percentage of all points won while returning. | 43.1% | 33.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.9% | 44.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.8 | -6.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.0 | -3.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2011 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Arnau Brugues-Davi | Alexander Kudryavtsev |
|---|---|---|
| Country | ESP | RUS |
| Birth date | Mar 5, 1985 | Oct 26, 1985 |
| Age | 25 | 25 |
| Height | 183 cm | 183 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 360 | 147 |
| Ranking points (entering) | 115 | 362 |
| Elo (entering) | 1,436 | 1,603 |
| Current career W-L | 1–3 | 5–15 |
| Current career earnings | $222,854 | $909,894 |
No prior-path match data is available for this tournament stage.