Mikael Pernfors def. Andres Gomez
4-6 6-3 6-4
Mikael Pernfors defeated Andres Gomez 4-6 6-3 6-4 in the 1993 Delray Beach Open round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Mikael Pernfors | Andres Gomez |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 3 |
Double faultsService points lost by missing both first and second serve. | 3 | 4 |
First serve %Percentage of service points where the first serve landed in. | 49.5% | 51.3% |
First serve points won %Percentage of points won after making a first serve. | 67.3% | 55.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 44.0% | 49.1% |
Break points saved %Percentage of break points won by the server. | 68.8% | 50.0% |
Service points won %Percentage of all points won while serving. | 55.6% | 52.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 31.2% |
Return points won %Percentage of all points won while returning. | 47.8% | 44.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.4% | 48.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -5.8 | -9.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.1 | +5.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 1993 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Mikael Pernfors | Andres Gomez |
|---|---|---|
| Country | SWE | ECU |
| Birth date | Jul 16, 1963 | Feb 27, 1960 |
| Age | 29 | 33 |
| Height | 173 cm | 193 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | One-Handed Backhand |
| Ranking (entering) | 148 | 229 |
| Ranking points (entering) | 287 | 151 |
| Elo (entering) | 1,713 | 1,618 |
| Current career W-L | 138–111 | 502–261 |
| Current career earnings | $1,356,751 | $4,385,130 |
No prior-path match data is available for this tournament stage.