Marcos Baghdatis def. Nikoloz Basilashvili
6-2 6-1
Marcos Baghdatis defeated Nikoloz Basilashvili 6-2 6-1 in the 2017 Antalya round of 32 on grass courts.
Match Information
Match Statistics
| Stat | Marcos Baghdatis | Nikoloz Basilashvili |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 1 |
Double faultsService points lost by missing both first and second serve. | 1 | 2 |
First serve %Percentage of service points where the first serve landed in. | 45.7% | 57.8% |
First serve points won %Percentage of points won after making a first serve. | 87.5% | 42.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 78.9% | 36.8% |
Break points saved %Percentage of break points won by the server. | 100.0% | 37.5% |
Service points won %Percentage of all points won while serving. | 82.9% | 40.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 62.5% | 0.0% |
Return points won %Percentage of all points won while returning. | 60.0% | 17.1% |
| Overall | ||
Total points won %Percentage of all completed points won. | 70.0% | 30.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +19.0 | -23.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +23.8 | -19.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 2017 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Marcos Baghdatis | Nikoloz Basilashvili |
|---|---|---|
| Country | CYP | GEO |
| Birth date | Jun 17, 1985 | Feb 23, 1992 |
| Age | 32 | 25 |
| Height | 183 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 79 | 51 |
| Ranking points (entering) | 655 | 866 |
| Elo (entering) | 1,831 | 1,787 |
| Current career W-L | 327–274 | 155–185 |
| Current career earnings | $8,918,917 | $9,951,896 |
No prior-path match data is available for this tournament stage.