Carlos Moya def. Bjorn Phau
7-5 6-4
Carlos Moya defeated Bjorn Phau 7-5 6-4 in the 2005 Vienna Open round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Carlos Moya | Bjorn Phau |
|---|---|---|
| Aces | 3 | 2 |
| Double faults | 1 | 2 |
| First serve % | 55.0% | 63.0% |
| First serve points won % | 70.0% | 68.0% |
| Second serve points won % | 53.0% | 42.0% |
| Break points saved % | 83.0% | 67.0% |
| Break points converted % | 33.0% | 17.0% |
| Service points won % | 62.0% | 59.0% |
| Return points won % | 41.0% | 38.0% |
| Total points won % | 53.0% | 47.0% |
Player Comparison
| Field | Carlos Moya | Bjorn Phau |
|---|---|---|
| Country | ESP | GER |
| Birth date | Aug 27, 1976 | Oct 4, 1979 |
| Age | 29 | 26 |
| Height | 190 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 31 | 84 |
| Ranking points (entering) | 1,005 | 477 |
| Elo (entering) | 1,810 | 1,644 |
| Current career W-L | 554–310 | 80–138 |
| Current career earnings | $13,443,970 | $2,189,473 |
No prior-path match data is available for this tournament stage.