Jakob Hlasek def. Albert Chang
7-6(7) 3-6 6-3
Jakob Hlasek defeated Albert Chang 7-6(7) 3-6 6-3 in the 1995 Tokyo Indoor round of 64 on carpet courts.
Match Information
Match Statistics
| Stat | Jakob Hlasek | Albert Chang |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 7 | 6 |
Double faultsService points lost by missing both first and second serve. | 7 | 3 |
First serve %Percentage of service points where the first serve landed in. | 66.1% | 68.6% |
First serve points won %Percentage of points won after making a first serve. | 71.1% | 77.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 38.5% | 28.1% |
Break points saved %Percentage of break points won by the server. | 69.2% | 42.9% |
Service points won %Percentage of all points won while serving. | 60.0% | 61.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 57.1% | 30.8% |
Return points won %Percentage of all points won while returning. | 38.2% | 40.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 49.8% | 50.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.7 | +0.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.1 | +1.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 1995 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jakob Hlasek | Albert Chang |
|---|---|---|
| Country | SUI | CAN |
| Birth date | Nov 12, 1964 | Feb 27, 1971 |
| Age | 30 | 24 |
| Height | 188 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | 53 | 151 |
| Ranking points (entering) | 736 | 303 |
| Elo (entering) | 1,724 | 1,534 |
| Current career W-L | 393–302 | 6–17 |
| Current career earnings | $5,890,993 | $212,100 |
No prior-path match data is available for this tournament stage.