Fabrice Santoro def. Hernan Gumy
6-3 3-6 6-1
Fabrice Santoro defeated Hernan Gumy 6-3 3-6 6-1 in the 1999 Washington Open round of 64 on hard courts.
Match Information
Match Statistics
| Stat | Fabrice Santoro | Hernan Gumy |
|---|---|---|
| Aces | 2 | 3 |
| Double faults | 2 | 5 |
| First serve % | 64 | 62 |
| First serve points won % | 70 | 68 |
| Second serve points won % | 68 | 56 |
| Break points saved % | 50 | 43 |
| Break points converted % | 57 | 50 |
| Service points won % | 70 | 64 |
| Return points won % | 36 | 30 |
| Total points won % | 53 | 47 |
Player Comparison
| Field | Fabrice Santoro | Hernan Gumy |
|---|---|---|
| Country | FRA | ARG |
| Birth date | Dec 9, 1972 | Mar 5, 1972 |
| Age | 26 | 27 |
| Height | 178 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 43 | 87 |
| Ranking points (entering) | 962 | 542 |
| Elo (entering) | 1,738 | 1,629 |
| Current career W-L | 462–435 | 108–122 |
| Current career earnings | $10,013,832 | $1,226,776 |
No prior-path match data is available for this tournament stage.