Dusan Lajovic def. Adrian Mannarino
6-4 6-2
Dusan Lajovic defeated Adrian Mannarino 6-4 6-2 in the 2022 Madrid Open first qualifying round on clay courts.
Match Information
Match Statistics
| Stat | Dusan Lajovic | Adrian Mannarino |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 2 |
Double faultsService points lost by missing both first and second serve. | 0 | 3 |
First serve %Percentage of service points where the first serve landed in. | 71.0% | 47.1% |
First serve points won %Percentage of points won after making a first serve. | 65.9% | 63.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 61.1% | 37.8% |
Break points saved %Percentage of break points won by the server. | 66.7% | 50.0% |
Service points won %Percentage of all points won while serving. | 64.5% | 50.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 33.3% |
Return points won %Percentage of all points won while returning. | 50.0% | 35.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.8% | 43.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.8 | -13.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +13.7 | -0.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2022 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Dusan Lajovic | Adrian Mannarino |
|---|---|---|
| Country | SRB | FRA |
| Birth date | Jun 30, 1990 | Jun 29, 1988 |
| Age | 31 | 33 |
| Height | 183 cm | 180 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 78 | 68 |
| Ranking points (entering) | 801 | 869 |
| Elo (entering) | 1,675 | 1,752 |
| Current career W-L | 192–258 | 324–379 |
| Current career earnings | $10,837,466 | $15,495,835 |
No prior-path match data is available for this tournament stage.