Rubin Statham def. Hyeon Chung
7-5 6-3
Rubin Statham defeated Hyeon Chung 7-5 6-3 in the 2019 ASB Classic first round on hard courts.
Match Information
Match Statistics
| Stat | Rubin Statham | Hyeon Chung |
|---|---|---|
| Aces | 2 | 2 |
| Double faults | 5 | 1 |
| First serve % | 62.0% | 62.0% |
| First serve points won % | 74.0% | 75.0% |
| Second serve points won % | 50.0% | 27.0% |
| Break points saved % | 50.0% | 33.0% |
| Break points converted % | 67.0% | 50.0% |
| Service points won % | 65.0% | 57.0% |
| Return points won % | 43.0% | 35.0% |
| Total points won % | 55.0% | 45.0% |
Player Comparison
| Field | Rubin Statham | Hyeon Chung |
|---|---|---|
| Country | NZL | KOR |
| Birth date | Apr 25, 1987 | May 19, 1996 |
| Age | 31 | 22 |
| Height | 183 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 360 | 25 |
| Ranking points (entering) | 56 | 1,585 |
| Elo (entering) | 1,455 | 1,854 |
| Current career W-L | 2–7 | 71–67 |
| Current career earnings | $421,623 | $3,791,035 |
No prior-path match data is available for this tournament stage.