Rohan Bopanna def. Peter Polansky
7-6(6) 3-6 7-5
Rohan Bopanna defeated Peter Polansky 7-6(6) 3-6 7-5 in the 2011 Indian Wells Open first qualifying round on hard courts on March 10, 2011.
Match Information
Match Statistics
| Stat | Rohan Bopanna | Peter Polansky |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 16 | 5 |
Double faultsService points lost by missing both first and second serve. | 7 | 5 |
First serve %Percentage of service points where the first serve landed in. | 61.8% | 51.5% |
First serve points won %Percentage of points won after making a first serve. | 79.4% | 75.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 51.3% | 66.0% |
Break points saved %Percentage of break points won by the server. | 66.7% | 75.0% |
Service points won %Percentage of all points won while serving. | 68.6% | 70.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 25.0% | 33.3% |
Return points won %Percentage of all points won while returning. | 29.1% | 31.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 48.8% | 51.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.8 | +8.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -8.0 | -5.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2011 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Rohan Bopanna | Peter Polansky |
|---|---|---|
| Country | IND | CAN |
| Birth date | Mar 4, 1980 | Jun 15, 1988 |
| Age | 31 | 22 |
| Height | 190 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 629 | 204 |
| Ranking points (entering) | 32 | 256 |
| Elo (entering) | 1,564 | 1,567 |
| Current career W-L | 5–16 | 11–39 |
| Current career earnings | $7,455,122 | $1,748,807 |
No prior-path match data is available for this tournament stage.