Marin Cilic def. Borna Coric
6-4 6-3
Marin Cilic defeated Borna Coric 6-4 6-3 in the 2017 Paris Masters second round on hard courts.
Match Information
Match Statistics
| Stat | Marin Cilic | Borna Coric |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 13 | 4 |
Double faultsService points lost by missing both first and second serve. | 5 | 0 |
First serve %Percentage of service points where the first serve landed in. | 64.6% | 64.8% |
First serve points won %Percentage of points won after making a first serve. | 86.3% | 68.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 28.6% | 57.9% |
Break points saved %Percentage of break points won by the server. | 100.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 65.8% | 64.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 35.2% | 34.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.4% | 46.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.0 | +1.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.0 | -2.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 2017 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Marin Cilic | Borna Coric |
|---|---|---|
| Country | CRO | CRO |
| Birth date | Sep 28, 1988 | Nov 14, 1996 |
| Age | 29 | 20 |
| Height | 198 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 5 | 51 |
| Ranking points (entering) | 4,185 | 931 |
| Elo (entering) | 2,108 | 1,806 |
| Current career W-L | 578–352 | 200–188 |
| Current career earnings | $33,533,878 | $13,515,306 |
Path
Marin Cilic's path
No prior matches in this tournament.
Marin Cilic's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Roberto Bautista Agut | 7-6(4) 6-2 | W | H2H | Match data | Nov 3, 2017 | R16 |
Borna Coric's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Jan-Lennard Struff | 6-3 6-4 | W | H2H | Match data | Nov 1, 2017 | R64 |
| Evgeny Donskoy | 6-2 6-3 | W | H2H | Match data | Oct 30, 2017 | Q2 |
| Benjamin Bonzi | 6-4 6-3 | W | H2H | Match data | Oct 30, 2017 | Q1 |