Robin Soderling def. Sam Querrey
6-3 6-3
Robin Soderling defeated Sam Querrey 6-3 6-3 in the 2009 Brisbane International first round on hard courts.
Match Information
Match Statistics
| Stat | Robin Soderling | Sam Querrey |
|---|---|---|
| Aces | 7 | 4 |
| Double faults | 2 | 3 |
| First serve % | 58 | 55 |
| First serve points won % | 87 | 74 |
| Second serve points won % | 59 | 41 |
| Break points saved % | — | 40 |
| Break points converted % | 60 | — |
| Service points won % | 75 | 59 |
| Return points won % | 41 | 25 |
| Total points won % | 58 | 42 |
Player Comparison
| Field | Robin Soderling | Sam Querrey |
|---|---|---|
| Country | SWE | USA |
| Birth date | Aug 14, 1984 | Oct 7, 1987 |
| Age | 24 | 21 |
| Height | 193 cm | 198 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 17 | 36 |
| Ranking points (entering) | 2,650 | 1,740 |
| Elo (entering) | 1,948 | 1,778 |
| Current career W-L | 285–168 | 372–316 |
| Current career earnings | $10,423,124 | $13,679,265 |
No prior-path match data is available for this tournament stage.