Pablo Carreno Busta def. Radu Albot
6-3 6-4
Pablo Carreno Busta defeated Radu Albot 6-3 6-4 in the 2019 Chengdu Open first round on hard courts.
Match Information
Match Statistics
| Stat | Pablo Carreno Busta | Radu Albot |
|---|---|---|
| Aces | 6 | 4 |
| Double faults | 0 | 6 |
| First serve % | 61 | 65 |
| First serve points won % | 85 | 73 |
| Second serve points won % | 59 | 36 |
| Break points saved % | 100 | 80 |
| Break points converted % | 20 | 0 |
| Service points won % | 75 | 60 |
| Return points won % | 40 | 25 |
| Total points won % | 56 | 44 |
Player Comparison
| Field | Pablo Carreno Busta | Radu Albot |
|---|---|---|
| Country | ESP | MDA |
| Birth date | Jul 12, 1991 | Nov 11, 1989 |
| Age | 28 | 29 |
| Height | 188 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 63 | 42 |
| Ranking points (entering) | 942 | 1,087 |
| Elo (entering) | 1,888 | 1,831 |
| Current career W-L | 284–239 | 90–140 |
| Current career earnings | $17,924,930 | $5,612,151 |
No prior-path match data is available for this tournament stage.