Marton Fucsovics def. Jaume Munar
7-6(5) 6-4
Marton Fucsovics defeated Jaume Munar 7-6(5) 6-4 in the 2019 Stuttgart Open first round on grass courts.
Match Information
Match Statistics
| Stat | Marton Fucsovics | Jaume Munar |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 4 |
Double faultsService points lost by missing both first and second serve. | 5 | 3 |
First serve %Percentage of service points where the first serve landed in. | 58.9% | 63.5% |
First serve points won %Percentage of points won after making a first serve. | 81.4% | 72.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 46.7% | 44.4% |
Break points saved %Percentage of break points won by the server. | 66.7% | 62.5% |
Service points won %Percentage of all points won while serving. | 67.1% | 62.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 37.5% | 33.3% |
Return points won %Percentage of all points won while returning. | 37.8% | 32.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.4% | 47.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.0 | -2.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.0 | -3.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 2019 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Marton Fucsovics | Jaume Munar |
|---|---|---|
| Country | HUN | ESP |
| Birth date | Feb 8, 1992 | May 5, 1997 |
| Age | 27 | 22 |
| Height | 188 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 52 | 74 |
| Ranking points (entering) | 930 | 735 |
| Elo (entering) | 1,819 | 1,708 |
| Current career W-L | 166–179 | 134–169 |
| Current career earnings | $9,094,831 | $7,954,941 |
No prior-path match data is available for this tournament stage.