Grega Zemlja def. Konstantin Kravchuk
7-6(1) 6-4
Grega Zemlja defeated Konstantin Kravchuk 7-6(1) 6-4 in the 2012 Qatar Open first qualifying round on hard courts on January 2, 2012.
Match Information
Match Statistics
| Stat | Grega Zemlja | Konstantin Kravchuk |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 3 |
Double faultsService points lost by missing both first and second serve. | 1 | 2 |
First serve %Percentage of service points where the first serve landed in. | 61.8% | 64.2% |
First serve points won %Percentage of points won after making a first serve. | 73.8% | 69.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 53.8% | 29.2% |
Break points saved %Percentage of break points won by the server. | 40.0% | 33.3% |
Service points won %Percentage of all points won while serving. | 66.2% | 55.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 66.7% | 60.0% |
Return points won %Percentage of all points won while returning. | 44.8% | 33.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.6% | 44.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.2 | -7.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.8 | -3.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 2012 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Grega Zemlja | Konstantin Kravchuk |
|---|---|---|
| Country | SLO | RUS |
| Birth date | Sep 29, 1986 | Feb 23, 1985 |
| Age | 25 | 26 |
| Height | 183 cm | 191 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 116 | 181 |
| Ranking points (entering) | 491 | 269 |
| Elo (entering) | 1,588 | 1,600 |
| Current career W-L | 28–36 | 7–25 |
| Current career earnings | $1,242,858 | $1,187,840 |
No prior-path match data is available for this tournament stage.