Matteo Berrettini def. Dustin Brown
6-7(5) 7-6(5) 7-6(4)
Matteo Berrettini defeated Dustin Brown 6-7(5) 7-6(5) 7-6(4) in the 2018 Halle Open first qualifying round on grass courts on June 18, 2018.
Match Information
Match Statistics
| Stat | Matteo Berrettini | Dustin Brown |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 13 | 14 |
Double faultsService points lost by missing both first and second serve. | 3 | 9 |
First serve %Percentage of service points where the first serve landed in. | 58.6% | 63.4% |
First serve points won %Percentage of points won after making a first serve. | 76.9% | 76.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.9% | 35.6% |
Break points saved %Percentage of break points won by the server. | 62.5% | 57.1% |
Service points won %Percentage of all points won while serving. | 66.2% | 61.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 42.9% | 37.5% |
Return points won %Percentage of all points won while returning. | 38.2% | 33.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.7% | 47.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.2 | -2.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.1 | -2.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 2018 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Matteo Berrettini | Dustin Brown |
|---|---|---|
| Country | ITA | JAM |
| Birth date | Apr 12, 1996 | Dec 8, 1984 |
| Age | 22 | 33 |
| Height | 196 cm | 196 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 81 | 175 |
| Ranking points (entering) | 714 | 327 |
| Elo (entering) | 1,622 | 1,638 |
| Current career W-L | 206–124 | 62–98 |
| Current career earnings | $14,979,686 | $3,129,783 |
No prior-path match data is available for this tournament stage.