Greg Rusedski def. Marc Rosset
7-6(3) 3-6 6-1 6-4
Greg Rusedski defeated Marc Rosset 7-6(3) 3-6 6-1 6-4 in the 1998 Antwerp final on hard courts.
Match Information
Match Statistics
| Stat | Greg Rusedski | Marc Rosset |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 23 | 8 |
Double faultsService points lost by missing both first and second serve. | 2 | 12 |
First serve %Percentage of service points where the first serve landed in. | 52.3% | 52.2% |
First serve points won %Percentage of points won after making a first serve. | 87.9% | 80.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 62.3% | 46.9% |
Break points saved %Percentage of break points won by the server. | 87.5% | 81.2% |
Service points won %Percentage of all points won while serving. | 75.7% | 64.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 18.8% | 12.5% |
Return points won %Percentage of all points won while returning. | 35.8% | 24.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.9% | 46.1% |
Match Serve+Serve points won in this match compared with the tour's season average. +5 means five percentage points above average. Uses available match statistics; not adjusted for the opponent. | +13.7 | +2.2 |
Match Return+Return points won in this match compared with the tour's season average. +5 means five percentage points above average. Uses available match statistics; not adjusted for the opponent. | -2.2 | -13.7 |
*Match Serve+ and Match Return+ compare this match with the ATP 1998 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Greg Rusedski | Marc Rosset |
|---|---|---|
| Country | GBR | SUI |
| Birth date | Sep 6, 1973 | Nov 7, 1970 |
| Age | 24 | 27 |
| Height | 193 cm | 201 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 9 | 26 |
| Ranking points (entering) | 2,493 | 1,370 |
| Elo (entering) | 1,959 | 1,786 |
| Current career W-L | 417–278 | 406–335 |
| Current career earnings | $8,944,841 | $6,812,693 |
Path
Greg Rusedski's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Karol Kucera | 6-4 6-3 | W | H2H | Match data | Feb 21, 1998 | SF |
| Thomas Johansson | 6-3 4-6 6-4 | W | H2H | Match data | Feb 21, 1998 | QF |
| Guillaume Raoux | 7-6(6) 3-6 7-6(13) | W | H2H | Match data | Feb 20, 1998 | R16 |
| Hicham Arazi | 7-6(4) 3-6 6-3 | W | H2H | Match data | Feb 19, 1998 | R32 |
Greg Rusedski's next match
No later match for the winner is recorded at this tournament.
Marc Rosset's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Patrick Rafter | 7-6(4) 7-6(2) | W | H2H | Match data | Feb 21, 1998 | SF |
| Magnus Larsson | (w/o) | W | H2H | Match data | Feb 21, 1998 | QF |
| Yevgeny Kafelnikov | 6-3 6-3 | W | H2H | Match data | Feb 20, 1998 | R16 |
| Nicolas Kiefer | 7-6(3) 4-6 7-6(5) | W | H2H | Match data | Feb 19, 1998 | R32 |