David Martin def. Frank Moser
7-6(5) 6-3
David Martin defeated Frank Moser 7-6(5) 6-3 in the 2007 U.S. Men's Clay Court Championship first qualifying round on clay courts on April 9, 2007.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | David Martin | Frank Moser |
|---|---|---|
| Country | USA | GER |
| Birth date | Feb 22, 1981 | Sep 23, 1976 |
| Age | 26 | 30 |
| Height | 185 cm | 196 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 539 | 425 |
| Ranking points (entering) | 45 | 71 |
| Elo (entering) | 1,500 | 1,463 |
| Current career W-L | 0–1 | 0–2 |
| Current career earnings | $354,753 | $543,117 |
No prior-path match data is available for this tournament stage.