Carlos Moya defeated Marc Rosset 6-1 6-4 in the 1996 Barcelona Open round of 32 on clay courts.
Match Statistics
| Stat | Carlos Moya | Marc Rosset |
| Aces | 0 | 3 |
| Double faults | 0 | 8 |
| First serve % | 64 | 52 |
| First serve points won % | 81 | 70 |
| Second serve points won % | 60 | 40 |
| Break points saved % | 100 | 70 |
| Break points converted % | 30 | 0 |
| Service points won % | 73 | 56 |
| Return points won % | 44 | 27 |
| Total points won % | 58 | 42 |
Player Comparison
| Field | Carlos Moya | Marc Rosset |
| Country |
ESP
|
SUI
|
| Birth date | Aug 27, 1976 | Nov 7, 1970 |
| Age | 19 | 25 |
| Height | 190 cm | 201 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 55 | 12 |
| Ranking points (entering) | 773 | 1,683 |
| Elo (entering) | 1,641 | 1,825 |
| Current career W-L | 554–310 | 406–335 |
| Current career earnings | $13,443,970 | $6,812,693 |
Path
Carlos Moya's path
Carlos Moya's next match
Marc Rosset's path
No prior matches in this tournament.