Site data updated: 2026-05-28 18:14 UTC
Harold Solomon#20 def. William Higgins
6-1 6-3
Match Information
| Date | Aug 14, 1974* |
|---|---|
| Tournament | Toronto |
| Category | Masters 1000 |
| Surface | Clay |
| Round | R64 |
| Winner | Harold Solomon |
| Score | 6-1 6-3 |
| Loser | William Higgins |
No match stats are available for this match.
Pre-match Comparison
| Field | Harold Solomon | William Higgins |
|---|---|---|
| Country | USA | — |
| Birth date | Sep 17, 1952 | Jan 1, 1942 |
| Age | 21 | 32 |
| Height | 168 | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | 20 | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,939 | 1,496 |
| Career W-L | 578–334 | — |
| Career earnings | $1,802,769 | — |
No prior-path match data is available for this tournament stage.