Federico Coria def. Alibek Kachmazov
6-2 5-7 6-2
Federico Coria defeated Alibek Kachmazov 6-2 5-7 6-2 in the 2021 Moscow round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Federico Coria | Alibek Kachmazov |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 1 |
Double faultsService points lost by missing both first and second serve. | 2 | 2 |
First serve %Percentage of service points where the first serve landed in. | 69.6% | 61.3% |
First serve points won %Percentage of points won after making a first serve. | 59.2% | 54.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 67.7% | 55.2% |
Break points saved %Percentage of break points won by the server. | 78.6% | 33.3% |
Service points won %Percentage of all points won while serving. | 61.8% | 54.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 66.7% | 21.4% |
Return points won %Percentage of all points won while returning. | 45.3% | 38.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.8% | 45.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.5 | -8.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.6 | +1.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Federico Coria | Alibek Kachmazov |
|---|---|---|
| Country | ARG | RUS |
| Birth date | Mar 9, 1992 | Aug 17, 2002 |
| Age | 29 | 19 |
| Height | 180 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 68 | 638 |
| Ranking points (entering) | 950 | 41 |
| Elo (entering) | 1,653 | 1,483 |
| Current career W-L | 54–77 | 4–7 |
| Current career earnings | $3,543,615 | $464,765 |
No prior-path match data is available for this tournament stage.