Tatsuma Ito def. Thomas Fabbiano
6-4 6-3
Tatsuma Ito defeated Thomas Fabbiano 6-4 6-3 in the 2019 Zhuhai first qualifying round on hard courts on September 23, 2019.
Match Information
Match Statistics
| Stat | Tatsuma Ito | Thomas Fabbiano |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 3 |
Double faultsService points lost by missing both first and second serve. | 2 | 2 |
First serve %Percentage of service points where the first serve landed in. | 60.3% | 82.1% |
First serve points won %Percentage of points won after making a first serve. | 75.6% | 54.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 51.9% | 66.7% |
Break points saved %Percentage of break points won by the server. | 75.0% | 70.0% |
Service points won %Percentage of all points won while serving. | 66.2% | 56.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 30.0% | 25.0% |
Return points won %Percentage of all points won while returning. | 43.3% | 33.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.8% | 45.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.1 | -7.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.4 | -2.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 2019 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tatsuma Ito | Thomas Fabbiano |
|---|---|---|
| Country | JPN | ITA |
| Birth date | May 18, 1988 | May 26, 1989 |
| Age | 31 | 30 |
| Height | 180 cm | 173 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 141 | 88 |
| Ranking points (entering) | 401 | 599 |
| Elo (entering) | 1,561 | 1,694 |
| Current career W-L | 28–57 | 27–63 |
| Current career earnings | $1,794,967 | $2,431,440 |
No prior-path match data is available for this tournament stage.