Filip Misolic def. Pablo Cuevas
7-5 6-2
Filip Misolic defeated Pablo Cuevas 7-5 6-2 in the 2023 Croatia Open Umag first qualifying round on clay courts on July 24, 2023.
Match Information
Match Statistics
| Stat | Filip Misolic | Pablo Cuevas |
|---|---|---|
| Aces | 2 | 1 |
| Double faults | 2 | 2 |
| First serve % | 58 | 64 |
| First serve points won % | 76 | 56 |
| Second serve points won % | 50 | 41 |
| Break points saved % | 60 | 44 |
| Break points converted % | 56 | 40 |
| Service points won % | 65 | 51 |
| Return points won % | 49 | 35 |
| Total points won % | 57 | 43 |
Player Comparison
| Field | Filip Misolic | Pablo Cuevas |
|---|---|---|
| Country | AUT | URU |
| Birth date | Aug 8, 2001 | Jan 1, 1986 |
| Age | 21 | 37 |
| Height | 180 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 129 | 812 |
| Ranking points (entering) | 509 | 24 |
| Elo (entering) | 1,598 | 1,629 |
| Current career W-L | 16–20 | 212–213 |
| Current career earnings | $1,216,398 | $9,742,624 |
No prior-path match data is available for this tournament stage.