Novak Djokovic def. Casper Ruud
7-5 6-3
Novak Djokovic defeated Casper Ruud 7-5 6-3 in the 2022 ATP Finals final on hard courts.
Match Information
Match Statistics
| Stat | Novak Djokovic | Casper Ruud |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 6 |
Double faultsService points lost by missing both first and second serve. | 0 | 1 |
First serve %Percentage of service points where the first serve landed in. | 70.9% | 70.2% |
First serve points won %Percentage of points won after making a first serve. | 84.6% | 77.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 68.8% | 35.3% |
Break points saved %Percentage of break points won by the server. | — | 60.0% |
Service points won %Percentage of all points won while serving. | 80.0% | 64.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | — |
Return points won %Percentage of all points won while returning. | 35.1% | 20.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 57.1% | 42.9% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +16.3 | +1.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.2 | -16.3 |
* Match Serve+ and Match Return+ compare this match with the ATP 2022 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Novak Djokovic | Casper Ruud |
|---|---|---|
| Country | SRB | NOR |
| Birth date | May 22, 1987 | Dec 22, 1998 |
| Age | 35 | 23 |
| Height | 188 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 5 | 3 |
| Ranking points (entering) | 4,820 | 5,820 |
| Elo (entering) | 2,348 | 2,052 |
| Current career W-L | 1,146–232 | 292–165 |
| Current career earnings | $195,569,265 | $29,406,897 |
Path
Novak Djokovic's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Taylor Fritz | 7-6(5) 7-6(6) | W | H2H | Match data | Nov 21, 2022 | SF |
| Andrey Rublev | 6-4 6-1 | W | H2H | Match data | Nov 14, 2022 | RR |
| Stefanos Tsitsipas | 6-4 7-6(4) | W | H2H | Match data | Nov 14, 2022 | RR |
| Daniil Medvedev | 6-3 6-7(5) 7-6(2) | W | H2H | Match data | Nov 14, 2022 | RR |
Novak Djokovic's next match
No later same-event match found for the winner.
Casper Ruud's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Andrey Rublev | 6-2 6-4 | W | H2H | Match data | Nov 21, 2022 | SF |
| Taylor Fritz | 6-3 4-6 7-6(6) | W | H2H | Match data | Nov 14, 2022 | RR |
| Felix Auger-Aliassime | 7-6(4) 6-4 | W | H2H | Match data | Nov 14, 2022 | RR |