Dusan Lajovic def. Florian Mayer
7-5 3-6 6-2
Dusan Lajovic defeated Florian Mayer 7-5 3-6 6-2 in the 2018 Italian Open first qualifying round on clay courts.
Match Information
Match Statistics
| Stat | Dusan Lajovic | Florian Mayer |
|---|---|---|
| Aces | 7 | 1 |
| Double faults | 0 | 1 |
| First serve % | 73 | 60 |
| First serve points won % | 63 | 68 |
| Second serve points won % | 68 | 42 |
| Break points saved % | 40 | 50 |
| Break points converted % | 50 | 60 |
| Service points won % | 64 | 58 |
| Return points won % | 42 | 36 |
| Total points won % | 52 | 48 |
Player Comparison
| Field | Dusan Lajovic | Florian Mayer |
|---|---|---|
| Country | SRB | GER |
| Birth date | Jun 30, 1990 | Oct 5, 1983 |
| Age | 27 | 34 |
| Height | 183 cm | 191 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 95 | 75 |
| Ranking points (entering) | 639 | 745 |
| Elo (entering) | 1,831 | 1,660 |
| Current career W-L | 192–258 | 227–251 |
| Current career earnings | $10,758,689 | $7,278,992 |
No prior-path match data is available for this tournament stage.