Fernando Meligeni def. Karol Kucera
7-5 6-0
Fernando Meligeni defeated Karol Kucera 7-5 6-0 in the 1997 Barcelona Open round of 64 on clay courts.
Match Information
Match Statistics
| Stat | Fernando Meligeni | Karol Kucera |
|---|---|---|
| Aces | 3 | 3 |
| Double faults | 1 | 4 |
| First serve % | 57 | 58 |
| First serve points won % | 73 | 53 |
| Second serve points won % | 56 | 23 |
| Break points saved % | 80 | 50 |
| Break points converted % | 50 | 20 |
| Service points won % | 66 | 40 |
| Return points won % | 60 | 34 |
| Total points won % | 63 | 37 |
Player Comparison
| Field | Fernando Meligeni | Karol Kucera |
|---|---|---|
| Country | BRA | SVK |
| Birth date | Apr 12, 1971 | Mar 4, 1974 |
| Age | 26 | 23 |
| Height | 180 cm | 188 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 84 | 62 |
| Ranking points (entering) | 560 | 770 |
| Elo (entering) | 1,663 | 1,657 |
| Current career W-L | 189–201 | 261–233 |
| Current career earnings | $2,555,367 | $5,061,125 |
No prior-path match data is available for this tournament stage.