Taylor Dent def. Konstantin Don Gruber
6-1 6-3
Taylor Dent defeated Konstantin Don Gruber 6-1 6-3 in the 2004 Vienna Open round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Taylor Dent | Konstantin Don Gruber |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 5 |
Double faultsService points lost by missing both first and second serve. | 3 | 1 |
First serve %Percentage of service points where the first serve landed in. | 70.0% | 74.5% |
First serve points won %Percentage of points won after making a first serve. | 77.1% | 55.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 46.7% | 38.5% |
Break points saved %Percentage of break points won by the server. | 100.0% | 60.0% |
Service points won %Percentage of all points won while serving. | 68.0% | 51.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 49.0% | 32.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.4% | 41.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.0 | -12.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.1 | -5.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 2004 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Taylor Dent | Konstantin Don Gruber |
|---|---|---|
| Country | USA | AUT |
| Birth date | Apr 24, 1981 | Oct 27, 1979 |
| Age | 23 | 24 |
| Height | 188 cm | — |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 40 | — |
| Ranking points (entering) | 845 | — |
| Elo (entering) | 1,756 | 1,500 |
| Current career W-L | 152–140 | — |
| Current career earnings | $2,563,378 | $41,782 |
No prior-path match data is available for this tournament stage.