Nikolay Davydenko def. Simon Greul
7-6(1) 6-0
Nikolay Davydenko defeated Simon Greul 7-6(1) 6-0 in the 2010 Halle Open first round on grass courts.
Match Information
Match Statistics
| Stat | Nikolay Davydenko | Simon Greul |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 3 |
Double faultsService points lost by missing both first and second serve. | 4 | 1 |
First serve %Percentage of service points where the first serve landed in. | 61.2% | 72.9% |
First serve points won %Percentage of points won after making a first serve. | 80.5% | 45.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 38.5% | 57.9% |
Break points saved %Percentage of break points won by the server. | 75.0% | 69.2% |
Service points won %Percentage of all points won while serving. | 64.2% | 48.6% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 30.8% | 25.0% |
Return points won %Percentage of all points won while returning. | 51.4% | 35.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 57.7% | 42.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.8 | -14.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +14.8 | -0.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2010 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Nikolay Davydenko | Simon Greul |
|---|---|---|
| Country | RUS | GER |
| Birth date | Jun 2, 1981 | Apr 13, 1981 |
| Age | 29 | 29 |
| Height | 178 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 5 | 66 |
| Ranking points (entering) | 4,785 | 728 |
| Elo (entering) | 2,166 | 1,634 |
| Current career W-L | 470–329 | 43–73 |
| Current career earnings | $16,186,480 | $1,320,952 |
No prior-path match data is available for this tournament stage.