Carlos Moya def. Renzo Furlan
6-2 6-4
Carlos Moya defeated Renzo Furlan 6-2 6-4 in the 1999 Italian Open round of 64 on clay courts.
Match Information
Match Statistics
| Stat | Carlos Moya | Renzo Furlan |
|---|---|---|
| Aces | 6 | 3 |
| Double faults | 1 | 1 |
| First serve % | 54.0% | 59.0% |
| First serve points won % | 83.0% | 63.0% |
| Second serve points won % | 48.0% | 38.0% |
| Break points saved % | 83.0% | 60.0% |
| Break points converted % | 40.0% | 17.0% |
| Service points won % | 67.0% | 53.0% |
| Return points won % | 47.0% | 33.0% |
| Total points won % | 56.0% | 44.0% |
| Match Serve+ | +4.7 | -8.8 |
| Match Return+ | +8.8 | -4.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 1999 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Carlos Moya | Renzo Furlan |
|---|---|---|
| Country | ESP | ITA |
| Birth date | Aug 27, 1976 | May 17, 1970 |
| Age | 22 | 28 |
| Height | 190 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 3 | 132 |
| Ranking points (entering) | 3,099 | 361 |
| Elo (entering) | 1,867 | 1,547 |
| Current career W-L | 554–310 | 214–233 |
| Current career earnings | $13,443,970 | $2,449,043 |
No prior-path match data is available for this tournament stage.