Takao Suzuki def. Simon Greul
6-2 6-2
Takao Suzuki defeated Simon Greul 6-2 6-2 in the 2006 Japan Open round of 64 on hard courts.
Match Information
Match Statistics
| Stat | Takao Suzuki | Simon Greul |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 7 | 2 |
Double faultsService points lost by missing both first and second serve. | 1 | 0 |
First serve %Percentage of service points where the first serve landed in. | 64.1% | 52.0% |
First serve points won %Percentage of points won after making a first serve. | 88.0% | 61.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 78.6% | 45.8% |
Break points saved %Percentage of break points won by the server. | 100.0% | 0.0% |
Service points won %Percentage of all points won while serving. | 84.6% | 54.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 100.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 46.0% | 15.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 62.9% | 37.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +22.1 | -8.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.5 | -22.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 2006 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Takao Suzuki | Simon Greul |
|---|---|---|
| Country | JPN | GER |
| Birth date | Sep 20, 1976 | Apr 13, 1981 |
| Age | 30 | 25 |
| Height | 175 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 1,078 | 83 |
| Ranking points (entering) | 6 | 493 |
| Elo (entering) | 1,570 | 1,518 |
| Current career W-L | 23–34 | 43–73 |
| Current career earnings | $729,355 | $1,320,952 |
No prior-path match data is available for this tournament stage.