Ulises Blanch def. Mats Moraing
6-4 3-1 (ret.)
The match ended when Mats Moraing retired.
Ulises Blanch defeated Mats Moraing 6-4 3-1 RET after Mats Moraing retired in the 2022 Miami Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Ulises Blanch | Mats Moraing |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 7 | 2 |
Double faultsService points lost by missing both first and second serve. | 2 | 2 |
First serve %Percentage of service points where the first serve landed in. | 61.4% | 42.2% |
First serve points won %Percentage of points won after making a first serve. | 77.8% | 78.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 58.8% | 42.3% |
Break points saved %Percentage of break points won by the server. | 100.0% | 60.0% |
Service points won %Percentage of all points won while serving. | 70.5% | 57.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 42.2% | 29.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.2% | 43.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.7 | -5.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.9 | -6.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2022 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Ulises Blanch | Mats Moraing |
|---|---|---|
| Country | USA | GER |
| Birth date | Mar 25, 1998 | Jun 20, 1992 |
| Age | 23 | 29 |
| Height | 188 cm | 198 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | — |
| Ranking (entering) | 340 | 125 |
| Ranking points (entering) | 124 | 532 |
| Elo (entering) | 1,441 | 1,514 |
| Current career W-L | 0–1 | 1–2 |
| Current career earnings | $349,276 | $609,027 |
No prior-path match data is available for this tournament stage.